Kiora Gold Purchase Scheme
Scheme Options
GOLDEN SEED (Bonus Scheme)
• 12 Months – 100% Bonus
• 6 Months – 50% Bonus
• Gold rate will not be fixed
Scheme (AED) | 6 Month (Bonus) | Total Value at Maturity | 12 Month (Bonus) | Total Value at Maturity |
---|---|---|---|---|
AED 200 | 100 | 1300 | 200 | 2600 |
AED 400 | 200 | 2600 | 400 | 5200 |
AED 500 | 250 | 3250 | 500 | 6500 |
AED 1,000 | 500 | 6,500 | 1,000 | 3,000 |
AED 2000 | 1,000 | 12,500 | 2,000 | 26,000 |
Zero Making Plan
- 12-Month Plan
- Applicable for 22K & 24K Jewellery
- Diamond – 50% discount
- Multiple payment allowed
Scheme (AED) | Month | Total Value at Maturity |
---|---|---|
AED 100 | 12 | AED 1,200 |
AED 200 | 12 | AED 2,400 |
AED 300 | 12 | AED 3.600 |
AED 500 | 12 | AED 6,000 |
AED 1000 | 12 | AED 12,000 |
Gold Hedging
- Applicable for 22K & 24K Gold
- Monthly 1-time payment only
- Any number of months applicable
- Gold weight will be credited as per rate on the day of payment.
Date | Amount | Gold Rate ( 22K ) | Gold Weight | 24K | 22K |
---|---|---|---|---|---|
01-05-2025 | 500 | 370 | 1.350 | - | Yes |
01-06-2025 | 5000 | 378 | 13.220 | - | Yes |
02-07-2025 | 200 | 365 | 0.54 | - | - |
01-08-2025 | 1000 | 359 | 2.850 | - | - |
01-09-2025 | 2000 | 390 | 5.120 | - | - |
01-10-2025 | 10000 | 371 | 26.950 | - | - |
03-10-2025 | 7500 | 368 | 20.380 | - | - |
Terms & Conditions
- Purchasing gold coin and bars are included
- Installment should be uniform for the entire period.
- Payments must be made on or before the due date each month.
- Gold rate will be applied on the day of purchase ,not fixed at enrollment.
- No cash refund.
- Company decision will be final in case of disputes.