Enjoy Smart Savings on Your Favorite Gold Jewelry
Choose from flexible monthly gold purchase schemes with attractive bonuses on maturity.
Golden Seed – Bonus Scheme
6-month and 12-month installment plans with bonus benefits. Gold rate is not fixed.
| Scheme Amount (AED) | 6 Month Bonus | Total Value at Maturity (6 Months) | 12 Month Bonus | Total Value at Maturity (12 Months) |
|---|---|---|---|---|
| AED 200 | 100 | 1,300 | 200 | 2,600 |
| AED 400 | 200 | 2,600 | 400 | 5,200 |
| AED 500 | 250 | 3,250 | 500 | 6,500 |
| AED 1,000 | 500 | 6,500 | 1,000 | 13,000 |
| AED 2,000 | 1,000 | 13,000 | 2,000 | 26,000 |
Zero Making Plan
12-Month Plan | Applicable for 22K & 24K Jewellery
- Zero making charges on gold jewellery
- Diamond – 50% discount
- Multiple payments allowed
| Scheme Amount (AED) | Months | Total Value at Maturity |
|---|---|---|
| AED 100 | 12 | AED 1,200 |
| AED 200 | 12 | AED 2,400 |
| AED 300 | 12 | AED 3,600 |
| AED 500 | 12 | AED 6,000 |
| AED 1,000 | 12 | AED 12,000 |
Gold Hedging
Monthly one-time payment. Gold weight credited based on rate on payment date.
| Date | Amount | Gold Rate (22K) | Gold Weight | Applicable |
|---|---|---|---|---|
| 01/01/2026 | AED 500 | 250 | 2.0g | 22K / 24K |
| 01/02/2026 | AED 500 | 255 | 1.96g | 22K / 24K |
| 01/03/2026 | AED 500 | 248 | 2.02g | 22K / 24K |
Terms & Conditions
- Gold coins & bars included
- Installment amount must remain uniform
- Payment before due date each month
- Gold rate applicable on purchase day
- No cash refunds
- Company decision final